Table of Contents
As a brand-new first-time parent, you’ll go through a phase where your mail is made up of 1-part bills and 1-part gifts and congratulations, but you’ll probably be pleasantly surprised that the bills are less than you anticipated.
I mean — A BABY!!!
But just because no price is too high when it comes to protecting and providing for your precious new baby doesn’t mean that having an idea of what to expect in out-of-pocket expenses isn’t helpful.
How else will you know when to start saving and how much to set aside in preparation for the arrival of the precious little one that will change your life forever?
To state the obvious, this article doesn’t intend to cover every conceivable expense involved in bearing and raising a child. There are too many variables to make that practical.
But what it does aim to provide is a thorough look at a real-world scenario.
You’ll see areas where you would likely spend more or less—on things like maternity clothing for example—but the detailed breakdown of costs should hopefully be more helpful (and promising) by providing an idea of what the expenses were and when they were incurred.
This family didn’t need to come up with $10,000 overnight.
Fingers crossed, let’s dive right in, starting with a couple of notes:
- Prices will naturally vary greatly from parent to parent and from state to state. This couple had insurance—and we’ve detailed what that saved them. If your current employer doesn’t offer it, you have the option of signing up for a plan of your own independent of your employer.
- Sales tax is not included in the price paid for diapers, formula, and other consumables.
- All costs were current as of the purchase date listed.
- The type of prenatal vitamins taken, the frequency of doctor visits and check-ups, baby formulas used, and other “health” snippets here are provided only as reference points for the costs associated with them and not as personal advice. Please consult your OB/GYN and/or pediatrician.
Snapshot Summary of the Costs Involved in Having a Baby
I. Baby Cost Breakdown:
01. Cost of Prenatal Vitamins & Prep — $374.96
02. Cost of Mom’s Prenatal Dr. Visits —$819.99
03. Cost of Mom’s Health Insurance Premiums —$2,272.47
04. Cost of Throwing a Baby Shower — $1,102.29
05. Cost Savings of a Baby Registry —$2,308.55
06. Cost of Hospital Baby Delivery —$2,477.23
07. Cost of What Mom Needed to Nurse and Recover After Delivering —$518.27
08. Cost of Baby Formula for a Mother Who is Primarily Breastfeeding — $229.44
09. Cost of Bottled Water for Baby Formula — $79.01
10. Cost of Diapers — $257.72
11. Cost of Baby Wipes — $54.79
12. Cost of Baby Clothing & Baby Items — $220.39
13. Cost of Baby’s Pediatrician Visits — $532.00
14. Cost of Books & Classes on Pregnancy — $476.36
II. Total Cost of Having a Baby [Pregnancy to Childbirth]:
$10,350.12
[From getting pregnant to giving birth; with insurance.]
III. Total Cost, Pregnancy to 2-Month-Old:
$11,723.47
[From getting pregnant to 2 months into parenthood.]
This sets the WEEKLY “Cost of Caring for a Newborn” at about $175/week. And the MONTHLY “Cost of Caring for a Newborn” somewhere around $687/month.
Deep Dive into the Cost of Having a Baby (2020 – 2021)
01. Cost of Prenatal Vitamins & Prenatal Prep:
$374.96
Date | Item |
2020 | Clearblue Pregnancy Test |
01-Jun-2020 | Zahler Prenatal DHA Vitamins |
01-Jun-2020 | Collagen Peptides Powder |
01-Jun-2020 | Nutrivein Liposomal Vit C 1600mg |
09-Jun-2020 | Biotics Research Optimal EFAs |
02-Jul-2020 | Zahler Prenatal DHA Vitamins |
03-Aug-2020 | Zahler Prenatal DHA Vitamins |
07-Sep-2020 | Zahler Prenatal DHA Vitamins |
20-Sep-2020 | Nordic Naturals Ultimate Omega |
20-Sep-2020 | Nordic Naturals Vitamin D3 5000 |
14-Oct-2020 | Maternity Pantyhose |
14-Oct-2020 | High Waist Yoga Pants |
10-Dec-2020 | Zahler Prenatal DHA Vitamins |
02. Cost of Mom’s Prenatal Doctor Visits:
$819.99
Date | Service | Insurance Paid* | Cost to Patient |
Dec-2020 | Diagnostics | — | $30.00 |
Jul-2020 | Dr. visit; routine | $375.00 | $0.00 |
Jul-2020 | Labs [NTRA] | $3,885.00 | $15.00 |
Jul-2020 | Radiology | $650.00 | $30.00 |
Aug-2020 | Screening | $535.00 | $15.00 |
Oct-2020 | Labs / Immunology | $2,201.36 | $307.48 |
Dec-2020 | Dr. visit; routine | $161.98 | $24.99 |
Jan-2021 | Lab/Urology [AHG] | $822.39 | $341.38 |
Jan-2021 | Labs | $153.79 | $7.07 |
Dec-2020 | Radiology [GDMD] | $631.00 | $30.00 |
Dec-2020 | Labs [Quest] | $157.91 | $4.07 |
Jan-2021 | Radiology [AHG] | $97.00 | $15.00 |
03. Cost of Mom’s Health Insurance Premiums:
$2,272.47
Date | Item | Mom’s Cost of Insurance | Company Contributions |
Yr 2020 | Blue Shield | $1,240.40 | $3,721.44 |
YTD 2021 | Blue Shield | $1,032.07 | $316.18 |
04. Cost of Throwing A Baby Shower:
$1,102.29
Date | Item | Cost | Notes |
Aug-2020 | Baby shower invites; gold foil | $199.85 | Minted |
Aug-2020 | Postage, baby shower invites | $32.00 | USPS |
Sep-2020 | Baby shower game items | $23.90 | Amazon |
Sep-2020 | Plates & Napkins | $47.96 | Amazon |
Sep-2020 | Decorations, gift baskets, bags. | $118.00 | Micheals |
Sep-2020 | Balloons, deco, favors, candy, cups. | $314.00 | Party City |
Sep-2020 | Party favor stickers | $8.85 | Amazon |
Oct-2020 | Welcome signage | $43.49 | Staples (Print, Mount) |
Oct-2020 | Welcome signage H-bracket | $2.24 | Home Depot |
Oct-2020 | Food & Beverage | $312.00 | Friend of the host |
05. Cost of Baby Registry
– $2,308.55
Because each of the items in this category represents a savings of some kind and are what the parents would otherwise have to have bought for themselves, these are all credits (money saved), not deductions (money spent).
And that’s something to factor in when you consider a “minimalist baby registry” — consider aiming for a registry that sets you up nicely and at the same time allows for all of your friends and family members to be a part of your big day.
Baby Register Category | Cost of All Items in Registry Category |
Baby Gear | $315.38 |
Baby Transport & Travel | $330.89 |
Baby Clothes & Accessories | $279.24 |
Feeding Baby | $351.86 |
Bathing Baby | $105.10 |
Diapers & Changing | $275.16 |
Nursery & Decor | $553.01 |
Baby Health & Safety | $97.91 |
A full breakdown of these categories and a “Needed-Rating” of each item is included at the end of this article.
06. Cost of Delivering Baby at a Hospital (CA):
$2,477.23
[Note: Some items in this section are pending verification or action from insurance providers.]
Item [Reference; ignore] | Cost Covered by Insurance | Amount Patient Paid |
Delivery! | $14,108.00 | $1,060.80 |
“Healthcare Services” | — | $954.00 |
Neonatal Care [NHG281] | $4,765.00 (pending) | $350.00 (pending) |
Anesthesiologist [CAMOP] | $1,774.50 | $80.68 |
Cesarean Delivery [OBHG] | $425.40 | $21.60 |
Non-Covered Charges [GPA] | — | $7.26 |
Pain medication | $62.25 | $2.89 |
07. Cost of What Mom Needed to Nurse & Recover After Delivering:
$518.27
Date | Item | Cost |
Jan-2021 | Vitamin C; CALM powder | $37.48 |
Jan-2021 | Nursing Maternity Bras (x3) | $29.99 |
Jan-2021 | 3-in-1 Postpartum Belly Wrap | $23.95 |
Jan-2021 | Lansinoh Lanolin Nipple Cream | $9.99 |
Jan-2021 | Medela Breast Pump | $199.99 |
Jan-2021 | Milk Storage Bags | $10.99 |
Jan-2021 | Always® Pads / Liners | $5.99 |
Feb-2021 | Pink Stork Recovery Bundle: Postpartum Prenatal Vitamins | $49.99 |
Feb-2021 | Heating Pad (for milk flow) | $24.99 |
Feb-2021 | High-Waisted Underwear | $24.99 |
Mar-2021 | Vitamin C 2000mg | $14.97 |
Mar-2021 | Boppy Nursing Pillow | $39.99 |
Mar-2021 | COMFORTS® Nursing Bra Pads | $5.99 |
Apr-2021 | Zahler Prenatal Vitamins | $38.97 |
08. Cost of Baby Formula for a Mother Who is Primarily Breastfeeding:
$229.44
Date | Item | Cost |
27-Jan-2021 | Similac Pro, Non-GMO | $59.95 |
31-Jan-2021 | Dr. Brown’s Baby Bottles | $19.99 |
01-Feb-2021 | Pure Bliss by Similac | $23.98 |
02-Feb-2021 | Enfamil Neuropro | $16.58 |
19-Feb-2021 | Organic Hulled Barley | $27.99 |
04-Mar-2021 | Up&Up Baby Formula Powder | $19.99 |
17-Mar-2021 | Up&Up Baby Formula Powder | $19.99 |
21-Mar-2021 | COMFORTS® Gas Relief Drops | $5.99 |
30-Mar-2021 | Up&Up Baby Formula Powder | $34.98 |
09. Cost of Bottled Water for Baby Formula:
$79.01
Date | Item | Cost |
31-Jan-2021 | Bottled water | $18.37 |
06-Mar-2021 | Distilled water, (x32) 3 cases | $20.50 |
20-Mar-2021 | Distilled water, (x32) 2 cases | $16.95 |
29-Mar-2021 | Bottled water | $5.39 |
02-Apr-2021 | Bottled water | $17.80 |
10. Cost of Diapers:
$257.72
Date | Item | Cost |
Oct-2020 | Baby Shower Diaper Raffle | ~ $100.00 |
04-Mar-2021 | Huggies diapers, size n | $26.49 |
10-Mar-2021 | Huggies diapers | $21.98 |
14-Mar-2021 | Huggies diapers | $10.99 |
16-Mar-2021 | Huggies diapers | $21.98 |
22-Mar-2021 | Huggies diapers | $21.98 |
25-Mar-2021 | Huggies diapers | $10.99 |
1-Apr-2021 | Huggies diapers; size 1 | $43.31 |
11. Cost of Baby Wipes:
$54.79
Date | Item | Cost |
Baby Shower | Registry gifted baby wipes | $21.97 |
19-Feb-2021 | Huggies Baby Wipes | $16.41 |
26-Mar-2021 | Huggies Baby Wipes | $16.41 |
12. Cost of Baby Clothing & Baby Items:
$220.39
[See “Baby Registry” above, as the following table does not include clothing gifted at mom’s baby shower.]
Date | Item | Cost | Notes |
Jan-2021 | Mamibaby Baby Lounger Baby Nest Co-Sleeping for Baby | $59.32 | Amazon |
Feb-2021 | Summer Basic Changing Essentials Kit, 3-Piece | $34.99 | Amazon |
Feb-2021 | Various Onesies (x17 total) | $55.93 | Amazon |
Mar-2021 | Belly Brag Stickers (1mo – 2yrs) | $4.79 | Ralphs |
Mar-2021 | JJ Cole Agility Stretch Carrier | $29.97 | Amazon |
Mar-2021 | Onesies (x4) | $9.99 | Target |
13. Cost of Baby’s Pediatrician Visits:
$532.00
Date | Item | Cost | Notes |
2021 | First Check-up | $320.00 | Out-of-network |
2021 | 2-Month Check-up | $206.00 | New pediatrician; also out-of-network |
2021 | Parking fees | $6.00 | |
2021 | Legal forms, copies | $2.91 |
14. Cost of Books and Classes on Pregnancy & Parenting:
$476.36
[Note: There are two books of this lot the parents felt were worthwhile: “The Expectant Father” for Dad, and “Gentle Birth, Gentle Mothering” for both parents.]
Date | Book / Class | Cost | Notes |
2020 | Natural Virtual Pregnancy Class with Kathy Killebrew CCCE, CAPPA | $400.00 | Excellent and informative |
May-2020 | What to Expect When You’re Expecting | $10.83 | Not recommended |
Nov-2020 | Mayo Clinic Guide to a Healthy Pregnancy: 2nd Ed | $10.70 | Not needed |
Nov-2020 | The Birth Partner Handbook | $8.89 | |
Nov-2021 | Mind Over Labor | $16.00 | |
Nov-2021 | Natural Hospital Birth 2nd Ed | $16.19 | Great book |
Dec-2021 | The Expectant Father | $13.75 | Dad, read this one. |
Baby Registry Breakdown
The 5-star “Needed-Rating” indicates how often used or how valuable an item is during the first two months of a baby’s life. One star (★) indicates the least useful or important, while 5 stars (★★★★★) indicates the most useful and most important.
Registry: Baby Gear — $315.38
Registry: Baby Transport/Travel — $330.89
BABY TRANSPORTATION | Needed-Rating |
Stroller & Car Seat Combo | ★★★★★ |
Diaper Bag Backpack, Insulated Pockets | ★★★★★ |
Convertible Baby Carrier | ★★★★★ |
Baby Wrap Carrier | ★★★★ |
Diaper Bag Backpack / Travel Bag | ★★★★ |
Registry: Baby Clothes — $279.24
[The low ratings below reflect expensive single items that can be replaced with less costly ones.]
Registry: Baby Feeding Gear — $351.89
FEEDING BABY | Needed-Rating |
[Avent Natural Baby Bottle, 4 pack] | ***** |
Comotomo Baby Bottle (x2) | ***** |
Unbreakable Kids Bowls (set of 4) | *** |
Organic Cotton Baby Bandana Bibs (x8 pack) | ** |
Munchkin Fresh Food Feeder (x2 pack) | ** |
Fresh Fruitsicle Frozen Pop Tray | ** |
7-in-1 Convertible High Chair | * |
Complete Baby Food Prep System | * |
Bandana Bibs (x8) | * |
Registry: Baby Bathing Gear — $105.10
BATHING BABY | Needed-Rating |
Baby Bath Floating Thermometer | ★★★★★ |
Baby Towel | ★★★★★ |
Honest Company Baby Bath Wash & Lotion | ★★★★★ |
Organic Diaper Balm | ★★★★★ |
Baby Washcloths (x12) | ★★★★ |
Foam Bath Toys | ★★ |
Bath Spout Cover Safety Guard | ★ |
Baby Bathtub | ★ |
Registry: Baby Changing Gear — $275.16
DIAPERS & CHANGING | Needed-Rating |
Changing Table & Hamper | ***** |
Odor-Locking Diaper Pail (Special bags NOT required) | ***** |
Portable Baby Changing Pad | ***** |
Baby Wipes x624 | ***** |
Cocoa & Shea Butter Baby Wipes x168 | *** |
Money-Saving Tip: Host a diaper raffle at your baby shower. Guests bring a pack of diapers of any quantity, and preferably of size 0 or 1, and are entered into a chance to win a gift basket from you.
Registry: Nursery & Sleep Gear — $553.01
NURSERY & SLEEPING | Needed-Rating |
4-in-1 Convertible Baby Crib | ***** |
Plastic Baby Closet Hangers x60 | ***** |
Ultra Soft Baby Blanket | ***** |
Hypoallergenic Baby Crib Mattress w/ Waterproof Cover | ***** |
Grow Wild Crib Sheets, 100% cotton, x3 | ***** |
3-in-1 Humidifier, Diffuser, Nightlight | ** |
Organic Cotton Crib Sheet | ** |
Fisher-Price Astro Kitty Jumperoo (Baby activity center) | ** |
Diaper Caddy Organizer | * |
Organic Monthly Milestone Blanket | * [extremely impractical] |
Starry Globe Nightlight | * |
Note: Most babies transition from a bassinet or co-sleeping arrangement to a crib between the ages of 3 and 6-months-old.
Registry: Baby Health & Safety — $97.91
BABY HEALTH & SAFETY | Needed-Rating |
Baby Basics Kit by FridaBaby | ******* |
Baby Healthcare and Grooming Kit, 18 in 1 | **** |
Stuffy Nose & Cough Essential Oil Bath | * |